Buy once, fit right. Grab a soft tape, take three measurements, and match them to the right size below — built for the way real shifts move.
Measure over light clothing and keep the tape level and snug — not tight. If you're between numbers, write down the larger one.
Around the fullest part of your chest, tape flat across the back.
Around your natural waistline — the narrowest point, above the navel.
Around the widest part of your hips and seat, feet together.
Across back, from edge of one shoulder to other where it meets arm.
Pick a category — the fit image and the chart both update. All figures are body measurements in inches, given as a range. If your chest and waist land in different rows, go by the larger.

| size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt length | 31 | 31 | 32 | 33 | 34 |
| Chest | 18.5 | 19.5 | 21 | 23 | 25 |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 |
| Bottom | 19.5 | 20.5 | 22 | 24 | 26 |
| Waist | 16.5 | 17 | 17.5 | 19.5 | 22 |
| Hip | 19 | 20 | 21.5 | 23.5 | 25.5 |
| size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Half | 8.9 | 09 | 9.5 | 10 | 10.5 |
| 3 Quarter | 18 | 18 | 18 | 18 | 18 |
| Full | 21.5 | 22 | 22 | 23 | 23.5 |
| size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 38 | 38 | 39 | 40 | 40 |
| Bottom | 7 | 7 | 8 | 8 | 9 |

| size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt length | 28 | 29 | 30 | 31 | 32 |
| Chest | 20 | 21 | 22 | 23 | 24.5 |
| Shoulder | 15.5 | 16.5 | 17.5 | 18.5 | 19 |
| Bottom | 20 | 21 | 22 | 23 | 24.5 |
| Sleeve | 07 | 08 | 09 | 9.5 | 10 |
| size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 38 | 39 | 40 | 41 | 42 |
| Bottom | 7 | 8 | 8 | 9 | 9 |
| Waist | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |

| size | S | M | L | XL |
|---|---|---|---|---|
| Coat length | 33.5 | 35.5 | 37.5 | 39.5 |
| Chest | 20.5 | 21.5 | 22.5 | 23.5 |
| Shoulder | 17 | 18 | 19 | 20 |
| Sleeves | 23 | 24 | 25 | 26 |
| Mid | 20 | 21 | 22 | 23 |
| Bottom | 22 | 23 | 24 | 25 |
| Collar | 14.5 | 15.5 | 16.5 | 17.5 |
If your chest and waist land in different rows, go by the larger one. Clinical shifts need room to bend, lift, and reach.
The stretch in our fabric means a true-to-size fit stays comfortable through a 12-hour shift without bagging out.
Trouser inseam runs long by design so you can hem to your height. Check the inseam before ordering for petite or tall teams.
Choose the larger size. Scrubs and lab coats should never pull across the chest or hips when you reach or sit. A relaxed fit also wears longer.
Sets are sold together in a matched size, but if your top and bottom sizes differ, contact us before ordering and we'll arrange a split-size set.
Wash cold and tumble dry low and shrinkage is minimal. Avoid hot water and high-heat drying, which is the main cause of fit loss. See our Care Instructions for the full routine.
Yes. For team and hospital orders, we send a sizing kit and a size-run sheet so every member is measured once and ordered correctly. Start on our Bulk Orders page.
Yes. Women's styles are shaped through the waist and hip; men's are cut straighter with a broader chest and shoulder. Use the matching chart tab for the most accurate fit.
Send us your measurements and the style you're after — our team will confirm your size before you order.
Thanks for subscribing!
This email has been registered!